|
Compare Cell Phone Plans
|
International Calling Plans
|
international calling |
 |
 |
 |
 |
| Australia | 1.29 | 1.50 | 1.49 | 2.49 |
| Austria | 0.99 | 1.50 | 0.99 | 1.29 |
| Belgium | 0.99 | 1.50 | 0.99 | 1.29 |
| Bermuda | 1.69 | 1.50 | 1.49 | 0.69+ |
| Brazil | 2.29 | 1.50 | 2.99 | 2.49 |
British Virgin Islands | 3.49 | 1.50 | 2.99 | 2.49 |
| Canada | 0 | 0.65 | 0.49 | 0.69+ |
| Chile | 3.49 | 1.50 | 1.99 | NA |
| China | 2.29 | 1.50 | 2.99 | 0.69+-2.49 |
| Colombia | 2.29 | 1.50 | 2.99 | NA |
| Denmark | 0.99 | 1.50 | 0.99 | 1.29 |
| Dom. Rep. | 1.99 | 1.50 | 1.99 | 0.69+ |
| Egypt | 2.29 | 1.50 | 1.99 | 2.49 |
| Finland | 0.99 | 1.50 | 0.99 | 1.29 |
| France | 0.99-1.29 | 1.50 | 0.99 | 1.29 |
| Germany | 0.99-1.29 | 1.50 | 0.99 | 1.29 |
| Greece | 1.29 | 1.50 | 1.49 | 1.29 |
| Hong Kong | 2.29 | 1.50 | 1.49 | 2.49 |
| India | 2.29-2.49 | 1.50 | 2.99 | 2.49 |
| Indonesia | 3.49-3.99 | 1.50 | 4.99 | 4.99 |
| Ireland | 0.99-1.29 | 1.50 | 0.99 | 1.29 |
| Israel | 2.29-2.49 | 1.50 | 2.99 | 0.69+-2.49 |
| Italy | 0.99-1.29 | 1.50 | 0.99 | 1.29 |
| Jamaica | 1.69-1.99 | 1.50 | 1.49 | 0.69+-1.29 |
| Japan | 2.29 | 1.50 | 1.99 | NA |
| Korea | 2.29 | 1.50 | 1.99 | 0.69+-1.29 |
| Malaysia | 2.29 | 1.50 | 1.99 | 2.49 |
| Mexico | 0.99-1.29 | 1.00 | 1.49 | 0.69+-1.29 |
| New Zealand | 2.29 | 1.50 | 1.99 | 0.69+-1.29 |
| Norway | 0.99-1.29 | 1.50 | 0.99 | 1.29 |
| Pakistan | 2.29-2.49 | 1.50 | 1.99 | 2.49 |
| Poland | 2.29 | 1.50 | 0.99 | 2.49 |
| Portugal | 0.99-1.99 | 1.50 | 0.99 | 1.29 |
| Puerto Rico | 0 | 1.50 | 0.49+ | NA |
| Romania | 3.49 | 1.50 | 1.99 | 1.29 |
| Russia | 3.49 | 1.50 | 4.99 | 4.99 |
| Singapore | 1.69 | 1.50 | 1.49 | 2.49 |
| Slovakia | 1.69 | 1.50 | 0.99 | 1.29 |
| Slovenia | 1.69 | 1.50 | 0.99 | 1.29 |
| South Africa | 1.29-2.49 | 1.50 | 1.49 | 2.49 |
| Spain | 0.99-1.29 | 1.50 | 0.99 | 1.29 |
| Sweden | 0.99-1.29 | 1.50 | 0.99 | 1.29 |
| Switzerland | 0.99-1.29 | 1.50 | 0.99 | 1.29 |
| Taiwan | 1.29-1.99 | 1.50 | 1.49 | 0.69+-2.49 |
| Turkey | 2.29 | 1.50 | 1.99 | 1.29 |
U.S. Virgin Islands | 0 | 0.75 | 0.49+ | 0.69+-1.29 |
| United Kingdom | 0.99-1.29 | 0.75 | 0.99 | 1.29 |
| Vietnam | 4.99 | 0.75 | 2.99 | 2.49 |
International Calling | more countries | more countries | more countries | more countries |
NA=Not Available. |
This is the matrix listing International Calling Plans. The right column lists the countries of the International Calling Plans, which have coverage. Each row contains the prices of International Calling Plans of that country. Each column lists the International Calling Plans of the same Wireless Plans Carrier. If you want to know the price of International Calling Plans in another country, you can click the more country button to view all countries of International Calling Plans that have coverage.
Good luck and we hope you find the best International Calling Plans for you.
|
| compare
Individual |
Family |
Business |
Prepaid
wireless plans |
|
|